| FOR | CANTEEN SERVICES AT J&K BANK BUILDINGS AT RAIL HEAD COMPLEX |
| BIDDING SYSTEM | UNDER TWO BID SYSTEM |
| Issued by | Jammu & Kashmir Bank Estates & General Department, Zonal Office Jammu |
| REF. No. | JKB/ZOJ/GEN/2026- |
| DESCRIPTION | Canteen services at J&K Bank Buildings at Rail head Complex Jammu from FSSAI licence holders |
| BIDDING SYSTEM | TWO BID SYSTEM (Single Stage Two Envelope System) |
| WEBSITE FOR DOWNLOADING DOCUMENTS | www.jkb.bank.in under the link “EOI & Tender / Notification” in the Quick Access Tab |
| METHOD OF SUBMISSION | TECHNICAL BID OFFLINE / PHYSICAL FORM
FINANCIAL BID OFFLINE / PHYSICAL FORM |
| PRE-BID MEETING | Venue: Zonal Office Jammu Date & Time: 22/05/2026 & 03:00 PM |
| AVAILABILITY OF TENDER DOCUMENTS ON WEBSITE | From 20/05/2026 to 10/06/2026 |
| LAST DATE OF SUBMISSION OF BIDS/TENDER | Up to 05:00 PM (IST) on 10/06/2026 |
| DATE OF OPENING OF TECHNICAL BIDS | 03:00 pm (IST) ON 11/06/2026 |
| ZONE CONCERNED | JAMMU |
| LOCATION OF ZONAL OFFICE | PANAMA CHOWK, RAIL HEAD COMPLEX |
| For any clarification/s, please contact | General & Estates Department, Zonal Office Jammu Name of the Official: Sanjeev Gupta Contact No.: 7006137338 |
| Name & Location of Work | Canteen services at Zonal Office Jammu premises. |
| Eligibility Criteria | Please See Annexure -1 |
| Availability of Tender documents | Tender documents can be downloaded from Bank’s website www.jkb.bank.in |
| Earnest Money (EMD) Deposit | Amounting to Rs.50000/- (Rupees Fifty Thousand Only) to be credited through NEFT only vide below details:
Account Name: Earnest Money Deposit) EMD 16-digit Account No : 9931070690000001 IFSCcode: JAKA0HRDCHQ (0 denotes zero) Bank: THE J&K Bank Ltd |
| Performance Guarantee | Performance Guarantee of Rs 200000/- (Two Lakh only) to be submitted in the form of Bank Guarantee in favour of Zonal Head, JAMMU, J&K Bank from any nationalized/PSU Bank or any scheduled commercial Bank Immediately on receipt of the Allotment letter from the Bank as per RFP. |
| RFP Application Fee (Non Refundable) | Rs.1000/- (Rupees One Thousand Only) to be deposited through Transfer / NEFT to the below detailed A/c:
Account Name: Tender Fee/ Cost Account 16-digit Account No : 9931530300000001 IFSC Code: JAKA0HRDCHQ (0 denotes zero) Bank: The J&K Bank Ltd Branch: Corporate Headquarters MA Road Srinagar J&K – 190001 |
| Tender documents downloading start Date | From 10.00 am on 21/05/2026 |
| Tender documents downloading end date | Up to 2.00 pm on 10/06/2026 |
| Last date and time of submission of Tender | Up to 5.00 pm on 10/06/2026 |
| Address at which the tenders are to be submitted | General & Estates Department Zonal Office Jammu Rail Head Complex Jammu -180012 |
| Date and time of opening of tender | 11/06/2026 at 04.00 pm. |
| Validity of offer | 3 (three) months from last date of submission of bids. |
| Period of contract | Two years, extendable up to two years. |
| SELECTION PROCEDURE | Techno-Commercial evaluation by assigning 50% weightage for Technical Parameters and 50% weightage for Financial Bids. |
| Important Note | Interested participants are advised to go through the complete set of tender documents before submitting their tenders.
In case the date of opening of tenders is declared a holiday, the tenders will be opened on the next working day at the same time. J&K Bank has the right to accept/reject any/all tenders without assigning any reasons. |